top of page

UPCOMING TOURNAMENTS
- Sun 08 NovRadcliffe Football ClubA six-round ECF-rated rapidplay tournament for adults and juniors, with Major and Minor sections and cash prizes.
Fixtures & Results
Date | Home Team | Score | Away Team | Competition |
|---|---|---|---|---|
Tue 10 Nov 26 | Swinton & Worsley 5 | 1 - 4½ | Northenden 2 | Hartley |
Tue 10 Nov 26 | Great Lever B | Pending | Swinton & Worsley Community B | Division 2 |
Tue 3 Nov 26 | Swinton & Worsley 2 | 1 - 5 | Swinton & Worsley 1 | Reyner Shield |
Mon 2 Nov 26 | Bolton B | 2 - 3 | Swinton & Worsley A | Division 1 |
Tue 27 Oct 26 | Swinton & Worsley 5 | 2½ - 3½ | 3Cs 6 | E Division |
Tue 27 Oct 26 | Swinton & Worsley Community B | 2½ - 2½ | Bury | Division 2 |
Mon 26 Oct 26 | Heywood 1 | 2½ - 3½ | Swinton & Worsley 3 | C Division |
Tue 20 Oct 26 | Chorlton 1 | 4½ - 1½ | Swinton & Worsley 1 | A Division |
Tue 20 Oct 26 | Chorlton 6 | 2½ - 3½ | Swinton & Worsley 5 | E Division |
Tue 20 Oct 26 | Bury 1 | 2½ - 3½ | Swinton & Worsley 3 | C Division |
Tue 20 Oct 26 | Swinton & Worsley A | 3½ - 1½ | Bolton A | Division 1 |
Tue 13 Oct 26 | Swinton & Worsley Community B | 1½ - 3½ | Eccles Community A | Division 2 |
Tue 13 Oct 26 | Swinton & Worsley 2 | 3 - 3 | Chorlton 1 | A Division |
Wed 7 Oct 26 | Radcliffe | 0 - 5 | Swinton & Worsley A | Division 1 |
Tue 6 Oct 26 | Swinton & Worsley 3 | 2½ - 3½ | Bolton 2 | Wahltuch |
Tue 29 Sep 26 | Atherton B | 2 - 3 | Swinton & Worsley Community B | Bolton League Cup Div 2 |
Tue 1 Sep 26 | Swinton & Worsley A | Pending | Bolton League Cup Div 1 | |
Tue 17 Nov 26 | Swinton & Worsley Community B | Pending | Bury | Bolton League Cup Div 2 |
Tue 17 Nov 26 | Swinton & Worsley A | Pending | Great Lever | Division 1 |
Wed 18 Nov 26 | Ashton 3 | Pending | Swinton & Worsley 4 | D Division |
Mon 23 Nov 26 | Bolton 4 | Pending | Swinton & Worsley 4 | D Division |
Tue 24 Nov 26 | Swinton & Worsley 1 | Pending | Swinton & Worsley 2 | A Division |
Tue 24 Nov 26 | Atherton Juniors | Pending | Swinton & Worsley Community B | Division 2 |
Tue 1 Dec 26 | Atherton A | Pending | Swinton & Worsley A | Division 1 |
Tue 1 Dec 26 | Swinton & Worsley 5 | Pending | Heywood 2 | E Division |
Mon 7 Dec 26 | Bolton A | Pending | Swinton & Worsley A | Bolton League Cup Div 1 |
Tue 8 Dec 26 | Swinton & Worsley 2 | Pending | 3Cs 1 | A Division |
Tue 8 Dec 26 | Chorlton 5 | Pending | Swinton & Worsley 4 | D Division |
Tue 8 Dec 26 | Swinton & Worsley Community B | Pending | Bolton Juniors B | Division 2 |
Tue 15 Dec 26 | Bury 2 | Pending | Swinton & Worsley 5 | E Division |
Tue 15 Dec 26 | Swinton & Worsley 3 | Pending | Blue Club 2 | C Division |
Tue 15 Dec 26 | Swinton & Worsley 1 | Pending | Chorlton 1 | A Division |
Tue 5 Jan 27 | Blue Club 1 | Pending | Swinton & Worsley 3 | Alfred Milner |
Thu 21 Jan 27 | Bolton 1 | Pending | Swinton & Worsley 1 | A Division |
Thu 21 Jan 27 | Eccles Development | Pending | Swinton & Worsley Community B | Division 2 |
Thu 21 Jan 27 | 3Cs 4 | Pending | Swinton & Worsley 3 | C Division |
Tue 26 Jan 27 | Swinton & Worsley A | Pending | Radcliffe | Division 1 |
Tue 26 Jan 27 | Swinton & Worsley 1 | Pending | Bolton 1 | A Division |
Tue 26 Jan 27 | Swinton & Worsley 3 | Pending | Bolton 3 | C Division |
Mon 1 Feb 27 | Horwich | Pending | Swinton & Worsley Community B | Division 2 |
Tue 2 Feb 27 | Chorlton 1 | Pending | Swinton & Worsley 2 | A Division |
Tue 2 Feb 27 | Swinton & Worsley 4 | Pending | Marple 1 | D Division |
Mon 8 Feb 27 | Bolton A | Pending | Swinton & Worsley A | Division 1 |
Tue 9 Feb 27 | Swinton & Worsley 3 | Pending | Altrincham 1 | C Division |
Wed 10 Feb 27 | Ashton 1 | Pending | Swinton & Worsley 1 | A Division |
Thu 11 Feb 27 | 3Cs 6 | Pending | Swinton & Worsley 5 | E Division |
Tue 16 Feb 27 | Swinton & Worsley 2 | Pending | Ashton 1 | A Division |
Tue 16 Feb 27 | Swinton & Worsley Community B | Pending | Atherton B | Division 2 |
Tue 16 Feb 27 | Swinton & Worsley 5 | Pending | Bury 2 | E Division |
Tue 23 Feb 27 | Swinton & Worsley 4 | Pending | Urmston 2 | D Division |
Tue 23 Feb 27 | Swinton & Worsley A | Pending | Bolton B | Division 1 |
Wed 24 Feb 27 | Ashton 1 | Pending | Swinton & Worsley 2 | A Division |
Mon 1 Mar 27 | Northenden 2 | Pending | Swinton & Worsley 4 | D Division |
Tue 2 Mar 27 | Swinton & Worsley Community B | Pending | Wigan | Division 2 |
Thu 4 Mar 27 | Bolton 1 | Pending | Swinton & Worsley 2 | A Division |
Thu 11 Mar 27 | Great Lever | Pending | Swinton & Worsley A | Division 1 |
Tue 23 Mar 27 | Swinton & Worsley A | Pending | Atherton A | Division 1 |
Tue 23 Mar 27 | Swinton & Worsley 2 | Pending | Bolton 1 | A Division |
Tue 23 Mar 27 | Swinton & Worsley 4 | Pending | Chorlton 4 | D Division |
Mon 29 Mar 27 | Bolton Juniors A | Pending | Swinton & Worsley Community B | Division 2 |
Tue 30 Mar 27 | Swinton & Worsley 5 | Pending | Ashton 4 | E Division |
Wed 31 Mar 27 | 3Cs 1 | Pending | Swinton & Worsley 1 | A Division |
Tue 13 Apr 27 | Swinton & Worsley 1 | Pending | 3Cs 1 | A Division |
Tue 13 Apr 27 | Swinton & Worsley 5 | Pending | 3Cs 5 | E Division |
Tue 13 Apr 27 | Chorlton 3 | Pending | Swinton & Worsley 3 | C Division |
Mon 19 Apr 27 | Glossop 1 | Pending | Swinton & Worsley 5 | E Division |
Tue 20 Apr 27 | Swinton & Worsley 1 | Pending | Ashton 1 | A Division |
Tue 20 Apr 27 | Swinton & Worsley 3 | Pending | Northenden 1 | C Division |
Tue 27 Apr 27 | Swinton & Worsley 4 | Pending | Stockport 2 | D Division |
Wed 28 Apr 27 | 3Cs 1 | Pending | Swinton & Worsley 2 | A Division |
Wed 5 May 27 | Ashton 4 | Pending | Swinton & Worsley 5 | E Division |
Postponed | Swinton & Worsley 2 | Pending | Swinton & Worsley 1 | A Division |
Not Set | Chorlton 1 | Pending | Swinton & Worsley 1 | Reyner Shield |
Not Set | Swinton & Worsley 4 | Pending | 3Cs 5 | Hartley |
Not Set | Swinton & Worsley 5 | Pending | Chorlton 6 | Harry Lamb |
Where We Meet
TUESDAY IN SWINTON
Swinton and Worsley Chess Club (All ages)
Every Tuesday · From 6:15 pm
The White Swan
186 Worsley Road
Swinton, Manchester M27 5SN
WEDNESDAY IN SALE
Swinton Chess Academy (Juniors only)
Every Wednesday · From 6:00 pm
Moorlands Junior School
Temple Road
Sale, Manchester M33 2LP
bottom of page













